
A symbol pays when 5 or more of it form one connected cluster touching orthogonally — up, down, left, right; diagonals don't count. The Wild Graffiti Crown joins any symbol's cluster. The Scatter LA Badge pays on total count: 3 → 1.25×, 4 → 3.5×, 5 → 12×, 6+ → 30×. Sizes between listed bands take the highest band reached.
| Symbol | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crew Leader | 5.75 | 9.5 | 14.25 | 21.5 | 30 | 42 | 72 | 144 | 300 | 600 | 1200 |
| Lowrider Car | 4.75 | 7.25 | 10.75 | 15.5 | 21.5 | 30 | 48 | 96 | 192 | 384 | 768 |
| Stack of Cash | 3.5 | 6 | 8.5 | 12 | 16.75 | 24 | 38.25 | 72 | 144 | 288 | 576 |
| Diamond Encrusted Watch | pays from 6 — 6: 3 · 7: 4.75 · 8: 7.25 · 9: 9.5 · 10: 13.25 · 11: 18 · 13: 28.75 · 16: 54 · 20: 108 · 25: 216 · 30: 432 | ||||||||||
| Spray Paint Can | 2.5 | 3.5 | 5.5 | 7.25 | 9.5 | 13.25 | 21.5 | 42 | 84 | 168 | 336 |
| LA Snapback Hat | 1.75 | 3 | 4.25 | 6 | 8.5 | 10.75 | 18 | 33.5 | 66 | 132 | 264 |
| Stacked Dice | 1.25 | 1.75 | 3 | 4.25 | 6 | 8.5 | 13.25 | 24 | 48 | 96 | 192 |
Test rig draws locally with the real chances; the shipped House Engine pack is fitted to exactly 96.02% RTP, hit 22.07%, largest sampled win 144×.